Greco di Tufo docg

Characteristics

GRAPE VARIETY | Greco 100%

PRODUCTION AREA | Altavilla – Tufo, 350-450 m above sea level SOIL | Clayey – calcareous

TRAINING SYSTEM | Bilateral Guyot

HARVEST PERIOD | Second – third ten days of October

HARVEST | Manual

Vinification

PREFERMENTATION TECHNIQUE | cryomaceration and/or skin maceration

FERMENTATION | Steel

DURATION | Two weeks

TEMPERATURE | 16° – 20° C

AGEING | “sur lies” in steel for a few months and bottle

ALCOHOL CONTENT | 13%

Organoleptic characteristics​

Clear and consistent wine, with an intense straw yellow color with golden reflections. Complex and intense is characterized by mineral, fruity (yellow pulp fruit such as apricot, Williams pear, walnuts and hazelnuts,) and areal (orange blossoms), also present light nuances of anise and honey. The taste is full and round, of great body and elegance, good structure. Savory, fruity and with a persistent finish.

Logistics Sheet​